| Management number | 223096576 | Release Date | 2026/05/09 | List Price | $20.52 | Model Number | 223096576 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0B8ZMGK7D |
|---|---|
| Color | Black |
| Theme | Audio Technology |
| Impedance | 16 Ohms |
| Brand Name | XIAOMI |
| Model Name | Redmi Buds 4 Pro |
| Style Name | Modern, Minimalist |
| Unit Count | 1 Count |
| Is Electric | Yes |
| Item Weight | 160 Grams |
| Sensitivity | 43 dB |
| Control Type | Media Control |
| Manufacturer | Xiaomi |
| Model Number | BHR5896GL |
| Audio Latency | 59 Milliseconds |
| BuiltIn Media | Wireless Charging Case |
| Noise Control | Hybrid Noise Cancellation |
| Series Number | 4 |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | rounded |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Controller Type | Touch |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Calling |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Subject Character | earbuds |
| Compatible Devices | Cellphones, Tablets, Laptops, Desktops |
| Enclosure Material | Aluminum |
| Additional Features | Microphone Included |
| Battery Charge Time | 36 Hours |
| Carrying Case Color | Black |
| Wireless Technology | Bluetooth |
| Battery Average Life | 9 Hours |
| Carrying Case Weight | 0.16 Kilograms |
| Warranty Description | 1 year |
| Age Range Description | Adult |
| Customer Package Type | Lightweight, compact, protective packaging |
| Carrying Case Material | Silicone |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Music |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form