| Management number | 219180548 | Release Date | 2026/05/03 | List Price | $14.40 | Model Number | 219180548 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 896058001768 |
|---|---|
| Flavor | Untamed Variety |
| Diet Type | Gluten Free, Vegan |
| Item Form | Liquid |
| Specialty | Caffeine Free, Gluten Free, No High Fructose, Vegan |
| Brand Name | Wild Bill's |
| Unit Count | 144 Fluid Ounces |
| Item Volume | 12 Fluid Ounces |
| Item Weight | 4.69 Kilograms |
| Manufacturer | Wild Bill's |
| Container Type | Can |
| Each Unit Count | 12 |
| Number of Items | 12 |
| Number of Pieces | 12 |
| Package Type Name | Box |
| Net Content Volume | 12 Fluid Ounces |
| Item Package Weight | 4.74 Kilograms |
| Age Range Description | Adult |
| Liquid Contents Description | Carbonated Water |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form