| Management number | 223859698 | Release Date | 2026/05/09 | List Price | $23.58 | Model Number | 223859698 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 787765926638 |
|---|---|
| ASIN | B00W8ATJ7K |
| Size | 2'6" x 4' (Rectangular) |
| Color | Grey |
| Theme | General |
| Pattern | Solid |
| Room Type | Entryway |
| Team Name | WeatherTech |
| Brand Name | WeatherTech |
| Item Shape | Rectangular |
| Model Name | IndoorMat |
| Style Name | IndoorMat |
| Unit Count | 1.0 Count |
| Weave Type | Flat Woven |
| Is Electric | No |
| Pile Height | Low Pile |
| Manufacturer | WeatherTech |
| Material Type | Thermoplastic Elastomer (TPE) |
| Rug Form Type | Doormat |
| Warranty Type | Lifetime Warranty |
| Is Autographed | No |
| Item Thickness | 0.38 Inches |
| Number of Pieces | 1 |
| Construction Type | Machine Made |
| Back Material Type | Resin |
| Is Stain Resistant | No |
| Indoor Outdoor Usage | Indoor |
| Item Dimensions L x W | 48"L x 30"W |
| Water Resistance Level | Water Repellent |
| Product Care Instructions | Common Sense Cleaning Methods |
| Manufacturer Warranty Description | Limited lifetime warranty. |
| Global Trade Identification Number | 00787765926638 |
| Other Special Features of the Product | Traps Water |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form