| Management number | 236988389 | Release Date | 2026/07/10 | List Price | $39.87 | Model Number | 236988389 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 884882805874 |
|---|---|
| ASIN | B0CGVCYFK7 |
| Brand | Twisted X |
| Color | Charcoal |
| Theme | Sporty, Eco-friendly |
| Pattern | Checkered |
| Seasons | All |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Moc Toe |
| Model Name | Kicks Casual Sneakers |
| Sport Type | Skateboarding |
| Strap Type | lace_up |
| Style Name | Mca0064 |
| Item Weight | 2.3 Pounds |
| Closure Type | Flat laces |
| Manufacturer | Twisted X |
| Style Number | MCA0064 |
| Occasion Type | All Occassions |
| Sole Material | Rubber with blended rice husk |
| Item Type Name | Sneaker |
| Outer Material | Fashion Sneakers |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Special Features | Blend85™|Blended rice husk outsole|ecoTWEED™ Lining Footbed, Tongue gore|duraTWX® |
| Insole Cushioning | Foam |
| liningdescription | Mesh |
| Occasion Lifestyle | Fashion |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | MCA0064-W-09 |
| Specific Uses For Product | Party, Casual |
| Global Trade Identification Number | 00884882805874 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form