| Management number | 227480814 | Release Date | 2026/05/09 | List Price | $36.30 | Model Number | 227480814 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Perfect backpack for any daily activity due to its combination of fabrics and prints that give it a functional and casual touch. Details of the zipper pulls in suede as well as the base. 16 litres capacity.
| ASIN | B07JJ3HVV3 |
|---|---|
| Size | 40 centimeters |
| Color | Black |
| Theme | Sports |
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | Totto |
| Item Shape | Rectangular Prism |
| Model Name | Ma04cny001-1820g-n10 |
| Shell Type | Hybrid |
| Sport Type | Multi-Sport |
| Strap Type | Shoulder Strap |
| Unit Count | 1.0 Count |
| Fabric Type | Polyester |
| Item Weight | 0.47 Kilograms |
| School Type | High School |
| Manufacturer | Totto |
| Style Number | MA04CNY001-1820G-N10 |
| Material Type | Polyester |
| Product Style | Casual Daypack |
| Item Type Name | Daypack |
| Outer Material | Polyester |
| Backpack Design | Daypack Backpack |
| Collection Name | Mochila Jaideny |
| Number of Items | 1 |
| Number Of Pockets | 2 |
| Subject Character | Jaideny |
| Lining Description | Fabric |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Number of Compartments | 1 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | MA04CNY001-1820G-N10 |
| Item Dimensions D x W x H | 11.81"D x 7.87"W x 11.81"H |
| Product Care Instructions | Wipe with Dry Cloth |
| Recommended Uses For Product | Sportwear |
| Compatible Device Size Maximum | 40 Centimeters |
| Global Trade Identification Number | 07704875891567 |
| Other Special Features of the Product | Klappbar, Wasserdicht |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form