| Management number | 224501746 | Release Date | 2026/05/09 | List Price | $11.98 | Model Number | 224501746 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B01N1U7FB1 |
|---|---|
| Color | Daylight (5000k) |
| Shape | mr16 |
| Voltage | 12 Volts |
| Wattage | 7 watts |
| Bulb Base | GU5.3 |
| Beam Angle | 40 Degrees |
| Brand Name | TORCHSTAR |
| Brightness | 490 Lumen |
| Efficiency | 86% |
| Light Type | LED |
| Model Name | LSDMR16-6P7W-D50 |
| Unit Count | 6 Count |
| Item Weight | 0.13 Pounds |
| Light Color | Daylight White |
| Manufacturer | TORCHSTAR |
| Model Number | LSDMR16-6P7W-D50 |
| Power Source | AC/DC Powered |
| Material Type | Aluminum |
| Control Method | App |
| Bulb Shape Size | MR16 |
| Controller Type | Push Button |
| Number of Items | 6 |
| Package Quantity | 1 |
| White Brightness | 490 Lumens |
| Color Temperature | 5000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 50 Watts |
| Additional Features | 10%-100% Dimmable, 40 Degree Beam Angle, High Quality Glass Optical Lens, UL Listed, Aluminum Housing |
| Included Components | 6 x MR16 LED bulbs |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 490 Lumens |
| Light Source Wattage | 7 Watts |
| Color Rendering Index | 80.00 |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | LSDMR16-6P7W-D50 |
| Specific Uses For Product | Appliance |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
| Light Source Operating Life | 2.87 Years |
| Incandescent Equivalent Wattage | 50 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form