| Management number | 216222807 | Release Date | 2026/04/19 | List Price | $25.98 | Model Number | 216222807 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 198168397497 |
|---|---|
| Flavor | Unflavoured |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | Stonehenge Health |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Manufacturer | Stonehenge Health |
| Model Number | SH-DYN-JOINT-60-01 |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Bone & Joint Support |
| Material Features | GMO Free, Gluten Free |
| Special Ingredients | Curcumin, Turmeric |
| Allergen Information | Gluten Free, Wheat Free |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form