| Management number | 228573158 | Release Date | 2026/05/31 | List Price | $79.60 | Model Number | 228573158 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 716736846866 |
|---|---|
| ASIN | B0BMFB64L8 |
| size | One Size |
| Brand | SMITH |
| Color | Matte Moss |
| Fit Type | regular |
| Material | Plastic |
| Lens Type | Polarized |
| Arm Length | 145 Millimeters |
| Item Shape | Rectangular |
| Lens Color | Polarized Black |
| Lens Width | 57 Millimeters |
| Sport Type | Hiking, Running |
| Style Name | Chromapopglass |
| Bridge Width | 18 Millimeters |
| Manufacturer | Smith Optics |
| Style Number | 203682SIF616N |
| Frame Coverage | full-frame |
| Item Type Name | Smith Riptide Sunglasses – Performance Sports Active Sunglasses for Biking, Running & More – For Men & Women – Matte Moss + Black ChromaPop Polarized Lenses |
| Polarization Type | Polarized |
| Lens Material Type | PC ChromaPop™ Polarized - CP |
| Frame Material Type | FRAME: Evolve bio-based frame material is lightweight and durable |
| Included Components | Smith Riptide Sunglasses – Performance Sports Active Sunglasses for Biking, Running & More – For Men & Women – Matte Moss + Black ChromaPop Polarized Lenses |
| Age Range Description | Adult |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | Medium Stretch |
| Lens Coating Description | Anti-Reflective Coating |
| Manufacturer Part Number | 203682SIF616N |
| Apparel Fabric Weight Class | Lightweight |
| Manufacturer Warranty Description | Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form