| Management number | 220924415 | Release Date | 2026/05/03 | List Price | $34.00 | Model Number | 220924415 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Every single item we make, is backed by our Go Far. Feel Good.™ Guarantee—ensuring you’re 100% satisfied with every Smartwool purchase.
| UPC | 772204294362 |
|---|---|
| Color | Light Gray Heather |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Slim |
| Leg Style | Wide |
| character | Sports |
| Brand Name | Smartwool |
| Model Name | Merino 150 Baselayer Bottom |
| Rise Style | High Rise |
| Sport Type | Outdoor, Sports |
| Style Name | Merino 150 Base Layer Bottoms |
| Unit Count | 1.00 Count |
| Fabric Type | 100% Wool |
| Manufacturer | Smartwool |
| Style Number | Smartwool |
| Material Type | Wool |
| Occasion Type | casual |
| Pattern Style | Solid |
| Item Type Name | Women's Merino 150 Baselayer Bottom |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Pocket Description | Slant Pocket |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | SW000410545XS |
| Product Care Instructions | Dry Clean Only, Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Outdoor, Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form