| Management number | 219152581 | Release Date | 2026/05/03 | List Price | $9.20 | Model Number | 219152581 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 195441220466 |
|---|---|
| Color | Chestnut |
| Style | Classic |
| Pattern | Geometric |
| Fit Type | Performance-Oriented |
| Material | Wool |
| Occasion | Hiking |
| Brand Name | Smartwool |
| Model Name | Classic Hike Full Cushion Crew |
| Rise Style | Mid-Calf |
| Socks Form | Athletic Socks |
| Sport Type | Multi-Sport |
| Unit Count | 1.00 Count |
| Fabric Type | 66% Merino Wool, 8% Nylon, 25% Recycled Nylon, 1% Elastane |
| Item Weight | 2 Ounces |
| Part Number | SW0130002071.L |
| Closure Type | Pull On |
| Manufacturer | Smartwool |
| Style Number | SW013000 |
| Item Type Name | Hike Classic Edition Full Cushion Crew Socks |
| Shoe Height Map | Crew |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00195441220466 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form