| Management number | 220157887 | Release Date | 2026/05/03 | List Price | $14.38 | Model Number | 220157887 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Skinny White |
|---|---|
| Item Form | Liquid |
| Specialty | Botanical, Artisanal |
| Brand Name | Lotus Plant Power |
| Unit Count | 64.0 Fluid Ounces |
| Item Volume | 1.89 Liters |
| Part Number | EC0015 |
| Tea Variety | Green |
| Manufacturer | Lotus Plant Power |
| Container Type | Gallon Jug |
| Each Unit Count | 1.0 |
| Number of Items | 1 |
| Product Shelf Life | 12 Months |
| Item Package Weight | 2.16 Kilograms |
| Special Ingredients | Coffee Fruit (Cascara): Antioxidant rich polyphenols Green Coffee Beans (Natural Caffeine): Clean, sustained energy Guayusa & Green Coffee: Gentle uplift and cognitive clarity L-theanine: Cognitive support, stress and anxiety relief Prebiotics & Elderberry: Gut health support and immune defense Green Tea Extract: Metabolic and brain support Elderberry: Antioxidant and anti-inflammatory booster |
| Age Range Description | Adult |
| Sweetness Description | Not Sweet |
| Liquid Contents Description | Energy Drink Concentrate |
| Caffeine Content Description | Caffeinated |
| Caffeine Content Per Serving | 160 Milligrams |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form