| Management number | 221021087 | Release Date | 2026/05/03 | List Price | $9.60 | Model Number | 221021087 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 850011384275 |
|---|---|
| Color | Red, White, Blue |
| Flavor | Unflavored |
| Diet Type | Vegan |
| Item Form | Capsule |
| Brand Name | Rise-N-Shine |
| Unit Count | 30.00 Count |
| Dosage Form | Capsule |
| Item Weight | 0.03 Kilograms |
| Manufacturer | Rise-N-Shine, LLC |
| Container Type | Bottle |
| Item Dimensions | 2 x 2 x 4 inches |
| Number of Items | 1 |
| Product Benefits | Antioxidant, Hair Care |
| Material Features | Vegetable Capsule |
| Dose Release Method | Targeted Release |
| Special Ingredients | Catalase |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | Catalase |
| Manufacturer Part Number | CAT-0309 |
| Specific Uses For Product | Antioxidant, Catalase Enhancer, Hair Care |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form