| Management number | 225580160 | Release Date | 2026/05/09 | List Price | $12.00 | Model Number | 225580160 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 195507020450 |
|---|---|
| ASIN | B0BCVCDX4Y |
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | PURE ORIGINAL INGREDIENTS |
| Unit Count | 365 Count |
| Dosage Form | Capsule |
| Manufacturer | PURE ORIGINAL INGREDIENTS |
| Number of Items | 1 |
| Product Benefits | Peak,Support |
| Age Range Description | Adult |
| Primary Supplement Type | Benfotiamine |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form