| Management number | 230300133 | Release Date | 2026/06/18 | List Price | $255.98 | Model Number | 230300133 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p><b>Design</b></p>
Google Pixel 9 Pro Fold G9FPL 256 GB Smartphone - 8" Flexible Folding Screen LTPO OLED - Octa-core (Cortex X4Single-core (1 Core) 3.10 GHz + Cortex A720 Triple-core (3 Core) 2.60 GHz + Cortex A520 Quad-core (4 Core) 1.92 GHz - 16 GB RAM - Android 14 - 5G - Obsidian - Foldable - Google Tensor G4 (4 nm) SoC - 2 SIM Support - SIM-free - Front Camera: 10 Megapixel - Rear Camera: 48 Megapixel / 10.8 Megapixel / 10.5 Megapixel - 4650 mAh Battery - Near Field Communication| Brand | |
|---|---|
| Mobile OS | Android |
| Model name | G9FPL |
| Screen size | 8" |
| HD capacity | 256 GB |
| Battery capacity | 4650 mAh |
| Ram memory | 16 GB |
| Features | Foldable |
| Wireless | Wi-Fi, NFC, 5G, GPRS, EDGE, HSPA, HSDPA, LTE, UMTS, HSPA+ |
| Service provider | Factory Unlocked |
| Cellular service plan | No Plan-Unlocked Device |
| Rear cam mpx | 48 MP |
| Front cam mpx | 10 MP |
| Proc. brand | ARM |
| Display | OLED |
| Resolution | 1080*2424 |
| Series | Pixel 9 Pro Fold |
| Device type | Smart Phones |
| Processor speed | 3.1 GHz |
| Has written warranty | No |
| Assembled product weight | 9.07 oz |
| Sim card size | Nano/eSIM |
| Sim card type | EID |
| Virtual assistant | Gemini |
| Has front-facing camera | Y |
| Native resolution | 2076 x 2152 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form