| Management number | 225361223 | Release Date | 2026/05/09 | List Price | $15.20 | Model Number | 225361223 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 860003460566 |
|---|---|
| ASIN | B0B72D6TVG |
| Flavor | Watermelon |
| Item Form | Liquid |
| Specialty | No Preservatives |
| Brand Name | Plant Press |
| Unit Count | 12 Fluid Ounces |
| Item Volume | 144 Fluid Ounces |
| Item Weight | 16 ounces |
| Manufacturer | Plant Press |
| Package Type | Snap Case |
| Coin Variety 1 | Watermelon |
| Container Type | Can |
| Each Unit Count | 12 |
| Number of Items | 12 |
| Number of Pieces | 12 |
| Package Type Name | Can |
| Net Content Volume | 12 Fluid Ounces |
| Flavored Drink Type | Energy Drink |
| Item Package Weight | 4.52 Kilograms |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Specific Uses For Product | Refreshment, Energy Boost |
| Liquid Contents Description | Energy Drinks |
| Recommended Uses For Product | afternoon energy boost, coffee substitute |
| Global Trade Identification Number | 00860003460566 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form