| Management number | 218972177 | Release Date | 2026/05/03 | List Price | $5.22 | Model Number | 218972177 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Philips brand 36 Watt plug-in compact fluorescent bulb with 2G11 base. ALTO technology uses less mercury for an environmentally safer lamp.Neutral white color can work well in offices and workplacesPerformance - well known brand name product at competitive price
| UPC | 046677349424 |
|---|---|
| Color | Neutral White |
| Shape | Tubular(T) |
| Voltage | 120 Volts |
| Wattage | 36 watts |
| Bulb Base | E11 |
| Brand Name | Philips |
| Brightness | 2610 Lumen |
| Efficiency | 80 lm/W |
| Light Type | Fluorescent |
| Model Name | FBA_34942-3 |
| Style Name | Linear |
| Unit Count | 1.0 Count |
| Item Weight | 7.04 ounces |
| Light Color | cool white |
| Manufacturer | Philips |
| Model Number | 34942-3 |
| Power Source | Corded Electric |
| Material Type | iron |
| Control Method | App |
| Bulb Shape Size | T8 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 2610 Lumens |
| Color Temperature | 3500 Kelvin |
| Light Source Type | Fluorescent |
| Power Consumption | 36 Watts |
| Specification Met | Multiple |
| Additional Features | long twin tube CFL 36watt |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 2610 Lumens |
| Light Source Wattage | 36 Watts |
| Color Rendering Index | 82 |
| Item Dimensions W x H | 1.54"W x 16.4"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | FBA_34942-3 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Specific Uses For Product | Lamp |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 11.1 Years |
| Incandescent Equivalent Wattage | 150 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form