| Management number | 214972920 | Release Date | 2026/04/12 | List Price | $26.00 | Model Number | 214972920 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 195030093273 |
|---|---|
| Size | 24 inches x 18 inches x 52 inches |
| Color | White |
| Shape | L-Shaped |
| Pattern | Solid |
| Tilting | Yes |
| Arm Style | With arms |
| Leg Style | Tapered Leg |
| Room Type | Game Recreation Room |
| Back Style | Solid Back |
| Brand Name | PayLessHere |
| Item Depth | 18 inches |
| Model Name | Desk Chair Computer Chair |
| Seat Depth | 18 inches |
| Unit Count | 1.0 Count |
| Is Electric | No |
| Item Weight | 37 Pounds |
| Seat Height | 22.6 Inches |
| Manufacturer | PayLessHere |
| Model Number | PayLessHere Ergonomic Racing |
| Fill Material | Foam |
| Material Type | Faux Leather |
| Seat Material | Leather |
| Item Type Name | Gaming Chair With Footrest Lumbar Support Headrest Armrest Task Rolling Swivel Ergonomic E-Sports Adjustable PC Gamer Chair, White |
| Is Customizable | Yes |
| Item Dimensions | 18 x 24 x 52 inches |
| Required Assembly | Yes |
| Additional Features | Cushion Availability, Ergonomic, Rolling |
| Frame Material Type | Polycarbonate |
| Included Components | gaming chair |
| Chair Backrest Width | 22.6 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Swivel |
| Reclining Position Count | 3 or more |
| Item Dimensions D x W x H | 18"D x 24"W x 52"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Gaming |
| Maximum Weight Recommendation | 250 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form