| Management number | 228729898 | Release Date | 2026/05/31 | List Price | $27.52 | Model Number | 228729898 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B01IB8UGGK |
|---|---|
| Color | Black Charcoal |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Classic |
| Back Style | U-Back |
| Bra Design | Contour |
| Brand Name | Panache |
| Model Name | Clara Lace Full Cup Bra |
| Strap Type | Basic |
| Style Name | Clara Lace Full Cup Bra |
| Unit Count | 1 Count |
| Fabric Type | 74% Polyamide, 18% Polyester, 8% Elastane |
| Item Weight | 0.02 Pounds |
| Manufacturer | Panache Women's IA |
| Style Number | 7255 |
| Material Type | Polyamide |
| Occasion Type | Birthday, Wedding |
| Item Type Name | Balconette Bra |
| Underwire Type | Underwire |
| Number of Items | 1 |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Apparel Closure Type | Hook & Eye |
| Age Range Description | Adult |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | 7255 |
| Product Care Instructions | Hand Wash Only |
| Apparel Closure Orientation | Back |
| Global Trade Identification Number | 05054383049304 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form