| Management number | 228969432 | Release Date | 2026/05/31 | List Price | $155.60 | Model Number | 228969432 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CBMBVJ3S |
|---|---|
| Brand | CUBOT |
| Color | Blue |
| Frame Rate | 60fps |
| Resolution | 1920 x 1080 |
| Form Factor | Bar |
| Screen Size | 6.58 Inches |
| Display Type | LCD |
| Manufacturer | CUBOT |
| Battery Power | 5100 |
| BuiltIn Media | USB Cable |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Shooting Modes | Night Mode, Panorama, Portrait |
| Headphones Jack | No headphone jack |
| Processor Speed | 2 GHz |
| Battery Capacity | 5200 Milliamp Hours |
| Operating System | Android 13.0 |
| Wireless Provider | T-Mobile |
| Camera Description | Front |
| Battery Description | Lithium-Ion |
| Cellular Technology | 4G |
| SIM Card Slot Count | Dual SIM |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 16 GB |
| Water Resistance Level | Waterproof |
| Connectivity Technology | NFC |
| Memory Storage Capacity | 256 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 1080p |
| Optical Sensor Resolution | 48 MP |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 2408 x 1080 |
| Wireless Network Technology | Wi-Fi |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 24 MP |
| Number of Rear Facing Cameras | 3 |
| Global Trade Identification Number | 06924136719558 |
| Flash Memory Supported Size Maximum | 256 GB |
| Rear Facing Camera Photo Sensor Resolution | 48 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form