| Management number | 216062948 | Release Date | 2026/04/19 | List Price | $44.00 | Model Number | 216062948 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 1 Pack |
|---|---|
| Color | Black |
| Shape | rectangular prism |
| Theme | poolside rock chair |
| Pattern | Solid |
| Tilting | Yes |
| Arm Style | Armless |
| Leg Style | Straight Leg |
| Room Type | Patio Garden |
| Back Style | Slat Back, Solid Back |
| Brand Name | Mguio |
| Item Depth | 34.64 inches |
| Model Name | outdoor rocking chair |
| Seat Depth | 19.29 inches |
| Style Name | Coastal |
| Unit Count | 1.0 Count |
| Is Foldable | No |
| Item Weight | 34 Pounds |
| Seat Height | 20.07 Inches |
| Seat Length | 20.27 Inches |
| Manufacturer | Mguio |
| Model Number | black rocker chair |
| Fill Material | Foam |
| Material Type | Plastic |
| Seat Material | High Density Polyethylene (HDPE) |
| Item Type Name | patio rocking chair |
| Is Customizable | No |
| Item Dimensions | 34.64 x 27.16 x 46.06 inches |
| Furniture Finish | Stainless Steel |
| Required Assembly | Yes |
| Subject Character | outdoor chair |
| Additional Features | Arm Rest, Ergonomic, Portable |
| Frame Material Type | Stainless Steel |
| Included Components | Arm Pad |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Rock |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 34.64"D x 27.16"W x 46.06"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Reading, Relaxing, Sleeping, Sunbathing |
| Maximum Weight Recommendation | 380 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form