| Management number | 217934340 | Release Date | 2026/05/03 | List Price | $12.00 | Model Number | 217934340 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810181200218 |
|---|---|
| Flavor | Chicken |
| Item Form | Dry |
| Brand Name | Wholesome Harvest |
| Unit Count | 160.0 Ounce |
| Manufacturer | Ernst Grain & Livestock |
| Target Species | Bird |
| Number of Items | 1 |
| Product Benefits | Supports egg-laying productivity and overall poultry health |
| Additional Features | Non-GMO, Soy-Free, Corn-Free, Essential Oils, Herbs, Oyster Shells, Vital Minerals, Omega 3 |
| Special Ingredients | Non-GMO Soy-Free Corn-Free Whole Grain Layer Blend 16%, linseed (flax) oil, kelp, essential oils, herbs, oyster shell |
| Breed Recommendation | All Breed Sizes |
| Age Range Description | All Life Stages |
| Animal Food Diet Type | Plant-Based |
| Manufacturer Part Number | I2-SS0V-1G14 |
| Specific Uses For Product | Layer Bird Feed |
| Recommended Uses For Product | Feeding to laying hens and ducks for egg-laying support and overall health |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form