| Management number | 219179007 | Release Date | 2026/05/03 | List Price | $18.00 | Model Number | 219179007 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The light and generous aromas of Brazilian and Colombian Arabicas strike graceful harmony in this approachable espresso. There’s a mellow sweet biscuit and fruity acidity in Volluto that knows how to delight. It’s sunny living.



| Size | 50 Count (Pack of 1) |
|---|---|
| Flavor | Volluto |
| Variety | Arabica Blend |
| Diet Type | Plant Based |
| Item Form | Capsule |
| Specialty | sampler packs |
| Brand Name | Nespresso |
| Unit Count | 50.0 Count |
| Coffee Type | Coffee Machine Insert |
| Item Volume | 300 Milliliters |
| Item Weight | 4 Grams |
| Part Number | 7153 |
| Manufacturer | Nespresso |
| Model Number | 07630054462962 |
| Container Type | Box |
| Each Unit Count | 10 |
| Item Dimensions | 1.97 x 1.97 x 1.97 inches |
| Number of Items | 1 |
| Number of Pieces | 50 |
| Region of Origin | Switzerland |
| Coffee Roast Level | Light Roast |
| Product Shelf Life | 15 Months |
| Item Package Weight | 0.45 Kilograms |
| Special Ingredients | Natural Flavors (Sweet Biscuit, Fruit) |
| Allergen Information | Dairy Free, Egg Free, Fat-Free, Gluten Free, Lactose Free, Non-GMO, Nut Free, Peanut Free, Shellfish Free, Soy Free, Wheat Free |
| Sweetness Description | Sweet |
| Caffeine Content Description | Caffeinated |
| Branded Coffee Machine Insert Type | nespresso_original |
| Global Trade Identification Number | 07630054462962 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form