| Management number | 220563892 | Release Date | 2026/05/03 | List Price | $12.00 | Model Number | 220563892 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Impedance | 4 Ohms |
| Brand Name | LHKLUK |
| Model Name | HX801 |
| Style Name | Classic |
| Unit Count | 1.0 Count |
| Control Type | Volume Control |
| Manufacturer | LHKLUK |
| Model Number | 801 |
| BuiltIn Media | Cable, Eartip, User Manual |
| Noise Control | Passive Noise Cancellation |
| Earpiece Shape | In Ear |
| Headphone Jack | No Jack |
| Bluetooth Range | 10 Meters |
| Number of Items | 1 |
| Antenna Location | Calling, Gaming, Running |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.1 |
| Compatible Devices | Cellphones, Laptops, Tablets |
| Enclosure Material | Plastic |
| Additional Features | Lightweight |
| Battery Charge Time | 2 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 22 Hours |
| Warranty Description | 6 Month Manufacturer |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Gaming, Travel |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form