| Management number | 222911928 | Release Date | 2026/05/09 | List Price | $22.66 | Model Number | 222911928 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
It's the fast-dealing property trading game of the Monopoly game. The only player left after everyone else has gone bankrupt wins!
| UPC | 630509673223 |
|---|---|
| ASIN | B07C8LFHF8 |
| Size | Standard |
| Genre | Family |
| Theme | Games |
| Edition | Standard Edition |
| Set Name | Mario Kart |
| Sub Brand | Super Mario Bros. |
| Brand Name | Monopoly |
| Unit Count | 1.0 Count |
| Manufacturer | Hasbro |
| Model Number | 43220-777 |
| Material Type | Cardboard, Plastic |
| Game Mechanics | auction, racing |
| Item Type Name | Gamer Mario Kart |
| Operation Mode | Manual |
| Item Dimensions | 10.75 x 16 x 10.75 inches |
| Number of Items | 1 |
| Number of Players | 4 |
| Subject Character | Mario Kart |
| Included Components | Trading Cards |
| Is Assembly Required | No |
| Age Range Description | Kid |
| Educational Objective | Enhance strategic thinking and social skills |
| Are Batteries Required | No |
| Estimated Playing Time | 60 Minutes |
| Supported Battery Types | 4 |
| Manufacturer Part Number | 43220-777 |
| Minimum Age Recomendation | 96 |
| CPSIA Cautionary Statement | Choking Hazard - Small Parts, No Warning Applicable |
| Manufacturer Maximum Age MONTHS | 1188.0 |
| Manufacturer Minimum Age MONTHS | 96.0 |
| Global Trade Identification Number | 00630509673223 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form