| Management number | 224571450 | Release Date | 2026/05/09 | List Price | $8.32 | Model Number | 224571450 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0FPQ86VK6 |
|---|---|
| Flavor | BlackBerry |
| Diet Type | Vegan |
| Item Form | Gummy |
| Brand Name | Migcopat |
| Unit Count | 60 Count |
| Dosage Form | Gummy |
| Manufacturer | Migcopat |
| Number of Items | 1 |
| Product Benefits | Bloating Support, Digestive Health Support, Gut Health Support |
| Age Range Description | Adult |
| Primary Supplement Type | Digestive Enzymes, Postbiotic, Prebiotic, Probiotic |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form