| Management number | 226732911 | Release Date | 2026/05/09 | List Price | $14.40 | Model Number | 226732911 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0FPFT9MS7 |
|---|---|
| Color | Khaki |
| Pattern | Solid |
| Fit Type | 28"Inseam |
| Leg Style | Straight |
| Brand Name | AVICHIC |
| Rise Style | Mid Rise |
| Sport Type | Outdoor Lifestyle, Walking |
| Style Name | Palazzo |
| Unit Count | 1 Count |
| Waist Size | 28 Inches |
| Fabric Type | 55% Linen, 45% Cotton |
| Manufacturer | AVICHIC |
| Material Type | Linen Blend |
| Item Type Name | Casual Pants |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Elastic |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | AVICHIC |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form