| Management number | 219263627 | Release Date | 2026/05/03 | List Price | $14.80 | Model Number | 219263627 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Upgraged 1 |
|---|---|
| Pattern | Solid |
| Seasons | Spring, summer |
| character | Sports |
| Brand Name | NICEWIN |
| Rise Style | Mid Rise |
| Sport Type | Biking,Riding,Cycling |
| Style Name | Cycling Shorts |
| Unit Count | 1.0 Count |
| Waist Size | 38 Inches |
| Fabric Type | 80% Nylon, 20% Elasthan |
| Manufacturer | NICEWIN |
| Style Number | N7KMRD01-21090XL |
| Inseam Length | 25 Centimeters |
| Material Type | Silikon |
| Outseam Length | 7 Centimeters |
| Target Audience | Men |
| Front Pleat Type | Plain |
| Number Of Pockets | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Elastic |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | N7KMRD01-21090XL |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Heavyweight |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form