| Management number | 219147469 | Release Date | 2026/05/03 | List Price | $12.00 | Model Number | 219147469 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Grey |
|---|---|
| Pattern | Solid |
| Fit Type | Standard |
| Leg Style | Straight |
| Brand Name | Sovtemp |
| Model Name | St-pant02 |
| Rise Style | Mid Rise |
| Sport Type | Hunting, Outdoor Lifestyle |
| Style Name | Modern/Fitted |
| Weave Type | Knit |
| Fabric Type | 65% Polyester, 35% Cotton |
| Has Pockets | Yes |
| Item Weight | 0.5 Kilograms |
| Style Number | St-Pant02-GY-L |
| Material Type | 65% Polyester, 35% Cotton |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 3 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | St-Pant02-GY-L |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Hiking, Sports |
| Apparel Occasion and Lifestyle | Work Utility |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form