| Management number | 231467126 | Release Date | 2026/06/18 | List Price | $34.40 | Model Number | 231467126 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The 52226 Dual Temp Thermometer offers both Infrared and Contact Probe technologies. • Infrared Temperature Range: -67˚F to 428˚F • Probe Temperature Range: -67˚F to 626˚F • Field of View Ratio 1 : 1 • Adjustable Emissivity • LOCK MODE for Hands Free Scanning • Minimum / Maximum Capture Mode • Contact Probe Locks Safely into the Side of the Unit
| UPC | 700376522266 |
|---|---|
| ASIN | B0014DEW10 |
| Color | Blue |
| Model | 52226 |
| Brand Name | Mastercool |
| Model Name | Mastercool DUAL TEMP INFRARED PROBE |
| Unit Count | 1.0 Count |
| Item Weight | 9.07 g |
| Part Number | 52226 |
| Reusability | Reusable |
| Display Type | LCD |
| Manufacturer | Mastercool |
| Power Source | Battery Powered |
| Response Time | 0.5 seconds |
| Outer Material | Plastic |
| Additional Features | Backlit |
| Included Components | Item |
| Warranty Description | 1 year |
| Age Range Description | Adult |
| Connectivity Technology | Infrared |
| Product Care Instructions | Wipe Clean |
| Global Trade Identification Number | 00700376522266 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form