| Management number | 219792091 | Release Date | 2026/05/03 | List Price | $14.62 | Model Number | 219792091 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
-
| size | 2L |
|---|---|
| Brand | Mammut |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Capacity | 2 Liters |
| Fit Type | regular |
| Item Shape | hobo |
| Model Name | Xeron Pouch 2 |
| Strap Type | Shoulder Strap |
| Style Name | Shoulder Bag |
| Unit Count | 1.0 Count |
| Fabric Type | Fleece |
| Handle Type | Elastic strap |
| Strap Color | Black |
| Closure Type | Zipper |
| Manufacturer | MAMMUT(マムート) |
| Style Number | 2810-00470 |
| Occasion Type | Casual |
| Warranty Type | Manufacturer |
| Inner Material | Nylon |
| Item Type Name | Shoulder Bag |
| Outer Material | Nylon |
| Item Dimensions | 3.94 x 0.79 x 3.94 inches |
| Material Fabric | Nylon |
| Number of Items | 1 |
| Target Audience | Unisex-Youth |
| Material Features | Water Repellent |
| Number Of Pockets | 3 |
| Number of Handles | 1 |
| Handbag Silhouette | Hobo |
| Lining Description | Polyester |
| Number of Sections | 3 |
| Pocket Description | Zipper Pocket, Fleece-lined Pocket |
| Included Components | Crossbody Bag |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 3 |
| Manufacturer Part Number | 2810-00470 |
| Product Care Instructions | Wipe clean |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form