| Management number | 232204692 | Release Date | 2026/06/18 | List Price | $11.20 | Model Number | 232204692 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 814309022539 |
|---|---|
| ASIN | B09Y2JHSC4 |
| Color | 1.0 Fair |
| Coverage | Full |
| Item Form | Cream |
| Skin Tone | Fair |
| Skin Type | Combination, Dry, Normal, Oily, Sensitive |
| Brand Name | Lune+Aster |
| Unit Count | 1.0 Ounce |
| Finish Types | Natural |
| Manufacturer | Bluemercury |
| Container Type | Tube |
| Number of Items | 1 |
| Product Benefits | Medium to full coverage concealer that hides imperfections while hydrating and providing a luminous finish. |
| Package Type Name | Tube |
| Material Type Free | Paraben Free |
| Additional Features | Not Tested On Animals |
| Age Range Description | Adult |
| Recommended Uses For Product | Hides dark undereye circles, blemishes, redness and other imperfections |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form