| Management number | 216100600 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 216100600 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Size | 15.6inch |
|---|---|
| Color | Warm Gray |
| Theme | Birthday |
| Pattern | Solid |
| Fit Type | regular |
| Brand Name | LIGHT FLIGHT |
| Shell Type | Soft Shell |
| Sport Type | Cycling, Travelling |
| Strap Type | Shoulder Strap |
| Unit Count | 1 Count |
| Fabric Type | polyester |
| Item Weight | 1 Pounds |
| School Type | High School |
| Material Type | Polyester |
| Product Style | Casual |
| Outer Material | Soft Shell |
| Storage Volume | 20 Liters |
| Backpack Design | Laptop Backpack |
| Number Of Pockets | 5 |
| Subject Character | sports |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | Good fit |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 6 |
| Water Resistance Level | Water Resistant |
| Item Dimensions D x W x H | 3"D x 12"W x 16"H |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Work |
| Shoulder to Bottom Hem Length | 16 Inches |
| Compatible Device Size Maximum | 15.6 Inches |
| Other Special Features of the Product | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form