| Management number | 216097032 | Release Date | 2026/04/19 | List Price | $799.60 | Model Number | 216097032 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Copilot+ PC Processor: Intel Core Ultra 7 258V Processor (LPE-cores up to 3.70 GHz P-cores up to 4.80 GHz / 32 GB MOP) Memory: 32 GB LPDDR5X-8533MHz Storage: 2 TB SSD M.2 2280 PCIe Display: 14" 2.8K (2880 x 1800), OLED, Anti-Glare/Anti-Reflection/Anti-Smudge, Non-Touch, HDR 500, 100%DCI-P3, 400 nits, 120Hz, Low Blue Light Camera: 1080P FHD RGB+IR with Privacy Shutter Keyboard: Backlit, Black - English (US) QWERTY TouchPad: Glass TrackPad with 3 buttons Battery:Integrated Li-Polymer 57Wh battery, supports Rapid Charge (charge up to 80% in 1hr) Fingerprint Reader Connectivity: Intel Wi-Fi 7 BE201 2x2 BE vPro & Bluetooth 5.3 Graphics: Integrated Intel Arc Graphics 140V Ports: 1x HDMI 2.1, up to 4K/60Hz 1x Headphone / microphone combo jack (3.5mm) 1x USB-A (USB 5Gbps / USB 3.2 Gen 1) 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On 2x USB-C (Thunderbolt 4 / USB4 40Gbps), with USB PD 3.0 and DisplayPort 2.1 Dimensions:12.31 x 8.45 x 0.32-0.56 inches Weight: Approximately 2.19 lbs Color: Eclipse Black Operating System: Windows 11 Pro 64 2 YR CPS Enhanced Protection Pack
| UPC | 679541828390 |
|---|---|
| Brand | Lenovo |
| Color | Black |
| RAM Type | DDR5 RAM |
| Model Name | ThinkPad X1 Carbon |
| Resolution | 2880 x 1800 |
| Unit Count | 1.0 Count |
| Form Factor | Clamshell |
| Item Weight | 2 Kilograms |
| Screen Size | 14 Inches |
| Manufacturer | Lenovo |
| Memory Speed | 8533 MHz |
| Model Number | 21NS0014US-CTO |
| Refresh Rate | 120 |
| Video Output | HDMI, DisplayPort, Thunderbolt |
| Warranty Type | Extended |
| HardDrive Size | 2 TB |
| Number of Ports | 6 |
| Processor Brand | Intel |
| Processor Count | 1 |
| Processor Speed | 3.7 GHz |
| Total Usb Ports | 4 |
| CPU Model Number | 258V |
| Operating System | Windows 11 Pro |
| Processor Series | Intel Core Ultra 7 |
| Bluetooth support | Yes |
| Native Resolution | 2880 x 1800 pixels |
| Touch Screen Type | Non-Touch |
| Webcam Capability | Yes |
| Compatible Devices | External displays, mice, keyboards, storage devices, headphones, printers, and other accessories that interface with USB, HDMI, Thunderbolt, Bluetooth, or Wi-Fi. |
| Display Technology | OLED |
| CPU Model Generation | 7 |
| Graphics Description | Integrated |
| HumanInterface Input | Touch Pad |
| Keyboard Description | Backlit |
| RAM Memory Installed | 32 GB |
| Wireless Compability | 802.11.be, Bluetooth |
| Hard Disk Description | 2TB PCIe M.2 2280 SSD |
| CPU Model Speed Maximum | 4.8 GHz |
| Connectivity Technology | Bluetooth, HDMI, USB, Thunderbolt, Wi-Fi |
| Ram Memory Maximum Size | 32 GB |
| Total Thunderbolt Ports | 2 |
| Display Resolution Maximum | 2880x1800 |
| Cache Memory Installed Size | 12 MB |
| Item Dimensions L x W x Thickness | 12.31"L x 8.45"W x 0.32"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form