| Management number | 220952750 | Release Date | 2026/05/03 | List Price | $60.00 | Model Number | 220952750 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 47.24 in-Warm Light |
|---|---|
| Color | Black |
| Voltage | 120 Volts |
| Wattage | 16 watts |
| Set Name | Zicbol Kitchen Island Pendant Lighting |
| Bulb Base | Wedge |
| Room Type | Dining Room, Kitchen, Living Room |
| Brand Name | Zicbol |
| Brightness | 1600 Lumen |
| Efficiency | High |
| Style Name | Modern |
| Unit Count | 1 Count |
| Item Weight | 3.75 Pounds |
| Light Color | Warm Light |
| Shade Color | Black |
| Switch Type | Push Button |
| Finish Types | Matte |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Zicbol |
| Model Number | 265581f0-9549-4d3a-a353-25cd3efea240 |
| Power Source | Corded Electric |
| Material Type | Acrylic |
| Mounting Type | Ceiling Mount |
| Control Method | Touch |
| Shade Material | Acrylic |
| Controller Type | Push Button |
| Lighting Method | LED |
| Color Temperature | 3000 Kelvin |
| Installation Type | Semi Flush Mount |
| Required Assembly | No |
| Light Fixture Form | Ceiling |
| Included Components | Mounting Hardware |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 1600 Lumens |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions L x W x H | 49.21"L x 8.46"W x 2.95"H |
| Manufacturer Warranty Description | One year warranty. |
| Light Fixture Installation Location | ceiling |
| Other Special Features of the Product | Dimmable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form