| Management number | 216137762 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 216137762 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Jabra Evolve 30 UC Stereo On-Ear Headset Working in loud or noisy environments when you need to communicate requires a high-quality headset. The Evolve 30 keeps you focused on your work with the noise-isolating design which is perfect for concentration and collaboration. The noise-cancelling microphone boom arm offers amazing call quality in the office. And while you are not working, listen to your favourite music in great audio quality. This headset is fully compatible with leading platforms such as Avaya, Unify, Cisco and more. Product features: - 3.5 mm jack for personal devices - Boom arm - Foam ear cushions - Adjustable headband Jabra Whoever you are, wherever you go, there’s a Jabra product that’s designed with you in mind. It’s what we do. THOUGHTFULLY DESIGNED. PURPOSEFULLY ENGINEERED. EXPERTLY BUILT.
| Color | Stereo |
|---|---|
| Theme | Professional Communication |
| Impedance | 32 Ohms |
| Brand Name | Jabra |
| Model Name | Evolve 30 II UC Stereo |
| Style Name | Jack 3,5mm |
| Unit Count | 1.0 Count |
| Item Weight | 3.53 Ounces |
| Sensitivity | 32 Ohm |
| Control Type | Touch Control |
| Manufacturer | Jabra |
| Model Number | 14401-21 |
| BuiltIn Media | Jabra Evolve 30 Headset, Warning leaflet, Warranty leaflet, Quick Start Guide, USB Controller, Plastic bag for controller, Plastic bag for headset, Certified for Skype for Business sticker (refer to BOM), Foam bag for the left ear cup of the stereo headset only, Evolve 30 is packed in a pouch |
| Noise Control | Passive Noise Cancellation |
| Cable Features | Tangle Free |
| Control Method | Remote |
| Earpiece Shape | on-ear |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Controller Type | Touch |
| Frequency Range | 1 KHz |
| Number of Items | 1 |
| Antenna Location | Professional Applications |
| Audio Driver Type | Dynamic Driver |
| Subject Character | no character |
| Compatible Devices | Computers, Smartphones, Unified Communication Platforms |
| Enclosure Material | Leather |
| Frequency Response | 1 KHz |
| Additional Features | Noise Cancellation |
| Carrying Case Color | Black, grey, or white |
| Wireless Technology | Hochfrequenz |
| Age Range Description | Adult |
| Customer Package Type | Standard Packaging |
| Carrying Case Material | pouch |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | USB, Wired |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | Business |
| Headphone Folding Features | On Ear |
| External Testing Certification | CE, FCC, KCC, RCM |
| Global Trade Identification Number | 05706991020465 |
| EU Spare Part Availability Duration | 2 Years |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form