| Management number | 220934239 | Release Date | 2026/05/03 | List Price | $23.88 | Model Number | 220934239 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 627920252168 |
|---|---|
| Color | Black Jade |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Wide |
| Brand Name | HUGO |
| Model Name | Snap Button Leather Wide Leg Pants |
| Rise Style | Mid Rise |
| Style Name | Snap Button Leather Wide Leg Pants |
| Fabric Type | 60% Polyurethane, 40% Polyester |
| Manufacturer | HUGO |
| Style Number | 505223490016 |
| Material Type | Polyester Blend |
| Pattern Style | Solid |
| Item Type Name | Casual Pants |
| Number of Items | 1 |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 505223490016 |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form