| Management number | 224708350 | Release Date | 2026/05/09 | List Price | $19.60 | Model Number | 224708350 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Carb Killa is made using a specially selected baking process for exceptional taste resulting in a softer, crunchier texture. Carb Killa is high in complete proteins, low in impact carbs and loaded with tons of fiber. Carb Killa is available in various flavors, each made up from delicious triple layers, filled with crunchy 'crispies' all coated in chocolate. Containing less than 2g of sugar and 2g of impact carbs, and only 214 calories*. With low sugar and low calories, this bar really is the perfect high protein low carb snack.
| UPC | 847534004384 |
|---|---|
| ASIN | B09CF5W3XJ |
| Size | 12 x 60 g |
| Flavor | Fudged Up |
| Diet Type | Halal |
| Item Form | Bar |
| Specialty | Low Calorie, Low Carb, Low Sugar |
| Brand Name | Grenade |
| Unit Count | 720 Grams |
| Item Weight | 12 Grams |
| Part Number | 847534004384 |
| Manufacturer | Grenade |
| Model Number | 847534004384 |
| Total Eaches | 12 |
| Coin Variety 1 | protein, fudged up |
| Protein Source | Whey |
| Item Dimensions | 3.15 x 2.36 x 1.57 inches |
| Number of Items | 1 |
| Number of Pieces | 12 |
| Product Benefits | High Protein |
| Material Features | Low Carb |
| Package Size Name | 12 Pack |
| Package Type Name | Box |
| Net Content Weight | 60 Grams |
| Item Package Weight | 0.76 Kilograms |
| Snack Food Bar Type | Protein |
| Allergen Information | Egg may contain, Gluten may contain, Milk, Peanuts may contain, Soy |
| Age Range Description | Adult |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form