| Management number | 228521674 | Release Date | 2026/05/31 | List Price | $6.88 | Model Number | 228521674 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Made to go from school to the playground, the GAP Boys' Stretch Denim Skinny Fit Jeans keep your little guy looking and feeling comfortable and stylish all day.
| ASIN | B0BQX4TK2S |
|---|---|
| Color | Dark Wash |
| Pattern | Solid |
| Seasons | Spring |
| Fit Type | Skinny |
| Leg Style | Skinny |
| Brand Name | GAP |
| Model Name | Skinny Fit Jeans |
| Rise Style | Mid Rise |
| Sport Type | General Athletic Wear |
| Style Name | Skinny Fit Jeans |
| Unit Count | 1 Count |
| Waist Size | 8 Inches |
| Fabric Type | 72% Cotton, 21% Polyester, 5% Recycled Cotton, 2% Spandex |
| Has Pockets | Yes |
| Manufacturer | Gap |
| Style Number | 747901 |
| Material Type | Cotton |
| Item Type Name | Jeans |
| Number of Items | 1 |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Little Kid |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 747901 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form