| Management number | 219987140 | Release Date | 2026/05/03 | List Price | $13.59 | Model Number | 219987140 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Fruit of the loom women's no show socks 10 pair value pack soft cotton construction, soft stretch spandex for improved fit and a smooth toe seam with each athletic sock, 10 pair per package
| UPC | 629075084342 042825380264 |
|---|---|
| Color | White |
| Style | 10 Pair Pack Core Socks |
| Pattern | Solid |
| Fit Type | Regular |
| Material | Spandex |
| Occasion | sports |
| Brand Name | Fruit of the Loom |
| Model Name | Everyday Soft Cushioned No Show Socks (Multi Pack) |
| Rise Style | Low Cut |
| Socks Form | Athletic Socks |
| Sport Type | General Sports |
| Unit Count | 10 Pack |
| Fabric Type | 80% Cotton, 18% Polyester, 1% Spandex, 1% Fiber |
| Item Weight | 0.26 Pounds |
| Part Number | F8070WX-K1 White 4-10 |
| Closure Type | Pull On |
| Manufacturer | Fruit of the Loom Men's Socks |
| Style Number | F8070-WX |
| Item Type Name | Womens Socks |
| Shoe Height Map | No Show |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00042825380264 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form