| Management number | 225314894 | Release Date | 2026/05/09 | List Price | $17.20 | Model Number | 225314894 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Upgrade your daily carry with this versatile and secure mens crossbody bag designed for modern life. Crafted from water-resistant 1800D Oxford fabric, it offers durability and protection against light rain. Its multiple compartments and spacious design comfortably hold an 11” tablet, wallet, phone, and travel essentials, making it an excellent choice for everyday use, shopping, work, travel.Designed with security in mind, this anti theft crossbody bag features hidden pockets to keep valuables safe in crowded places. The external USB-A and Type-C charging ports allow you to stay connected on the go—simply connect a power bank inside and charge your devices easily.Its adjustable shoulder strap provides all-day comfort and can be worn across the chest or back. Whether you're heading to work, exploring a new city, or going on an outdoor adventure, this lightweight and functional sling bag is the perfect companion for any occasion. THIS ITEM IS NOT INTENDED FOR USE BY CHILDREN 12 AND UNDER.
| ASIN | B0DS72J3K5 |
|---|---|
| Size | Large |
| Color | Black |
| Theme | Holiday |
| Pattern | Solid |
| Fit Type | One Shoulder |
| Brand Name | FENRUIEN |
| Item Shape | Square |
| Model Name | Black Sling Bag |
| Shell Type | Soft Shell |
| Sport Type | Cycling, Hiking |
| Strap Size | Medium |
| Strap Type | Single Strap |
| Unit Count | 1 Count |
| Item Weight | 0.56 Kilograms |
| School Type | Adult |
| Material Type | Oxford |
| Product Style | Travel Sling Bag |
| Outer Material | Oxford |
| Storage Volume | 10 Liters |
| Backpack Design | Daypack Backpack |
| Number Of Pockets | 12 |
| Lining Description | Polyester |
| Pocket Description | Electronics Pocket, Keys Pocket, Passport Pocket, Powerbank Pocket, Side Water Bottle Pocket, Sunglasses Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Backpack Harness Size | Medium |
| Backpack Harness Type | Shoulder Harness |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 3 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 5588 |
| Item Dimensions D x W x H | 4.7"D x 9.1"W x 14.2"H |
| Product Care Instructions | Wipe with Damp Cloth |
| Sleeve Length Description | Sleeveless |
| Zippered Compartment Count | 4 |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Commuting, Cycling, Everyday Carry, Gym, Hiking, Leisure, Outdoor, Sport, Travel, Work |
| Shoulder to Bottom Hem Length | 14.2 Inches |
| Compatible Device Size Maximum | 11 Inches |
| Other Special Features of the Product | Abrasion Resistant, Airflow Back Panel, Front-Loading, Padded Strap, Scratch Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form