| Management number | 237490841 | Release Date | 2026/07/10 | List Price | $123.04 | Model Number | 237490841 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
TYPHON WHL 15X10 4/137+0 MBLK
| UPC | 887337399928 |
|---|---|
| ASIN | B0BLGP7SLL |
| Size | 15x10 |
| Color | Black |
| Brand Name | Dragonfire Racing |
| Unit Count | 1.0 Count |
| Wheel Size | 15 Inches |
| Item Weight | 23.5 Pounds |
| Manufacturer | DragonFire Racing |
| Model Number | 523201 |
| Item Type Name | Car |
| Exterior Finish | Painted |
| Included Components | Car |
| Manufacturer Part Number | 523201 |
| Manufacturer Warranty Description | Manufacturer Warranty |
| Global Trade Identification Number | 00887337399928 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form