| Management number | 220144119 | Release Date | 2026/05/03 | List Price | $20.06 | Model Number | 220144119 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Add a touch of rugged style to your look with these Dockers oxfords. The synthetic uppers and classic oxford design are paired perfectly with a laid-on welt and lightweight treaded outsole to bring your unique style to any dress-casual look. Whether you’re pairing these men’s shoes with jeans khakis or slacks you’ll know that your look is refined and polished while still casual and rugged. Plus the extra comfortable footbed and shock-absorbing outsole will keep your feet relaxed and supported all day long. These dress shoes are ideal for keeping your look elevated doesn’t without sacrificing your personal style.
| UPC | 031042745277 |
|---|---|
| Brand | DOCKERS |
| Color | Black |
| Theme | casual |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Low Heel |
| Shoe Type | Oxford |
| Toe Style | Round Toe |
| Model Name | Bronson |
| Strap Type | lace_up |
| Style Name | Rugged Casual |
| Unit Count | 1.00 Count |
| Item Weight | 3 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Dockers |
| Style Number | 90-42634 |
| Occasion Type | Father's Day |
| Sole Material | Rubber |
| Item Type Name | Oxford |
| Outer Material | Synthetic |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Synthetic |
| Shoe Height Map | Ankle-High |
| Cushioning Level | Moderate |
| Special Features | Slip Resistant |
| Insole Cushioning | EVA |
| Subject Character | Occupational professional |
| liningdescription | Leather |
| Occasion Lifestyle | Business Casual |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 90-42634-001 |
| Global Trade Identification Number | 00031042745277 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form