| Management number | 221012065 | Release Date | 2026/05/03 | List Price | $26.00 | Model Number | 221012065 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 850075615803 |
|---|---|
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Parrox |
| Unit Count | 180.0 Count |
| Dosage Form | Capsule |
| Manufacturer | Parrox |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Clean Formula, Convenient & Practical Multi Supplement, Stress & Relaxation Support, Supports Cognitive Clarity, Supports Daily Holistic Wellness, Supports Mood Balance |
| Material Features | Natural Ingredients, No Artificial Colors, No Artificial Flavors, No Artificial Preservatives, No Artificial Sweeteners |
| Material Type Free | GMO Free, No Fillers, Sugar Free |
| Special Ingredients | Ashwagandha, Ginkgo Biloba, Holy Basil, Cortisol, L-Theanine, GABA, Panax Ginseng, Valerian Root, Magnolia Bark, Lions Mane, Phosphatidylserine, Bacopa Monnieri, Rhodiola Rosea, Magnesium |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Cortisol |
| Manufacturer Part Number | CORTISOL-180CAP-2 |
| Total Servings Per Container | 90 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form