| Management number | 223503190 | Release Date | 2026/05/09 | List Price | $9.70 | Model Number | 223503190 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 844983094423 |
|---|---|
| ASIN | B0C6N2P1WW |
| Color | Purple |
| Shape | Round |
| Capacity | 16.9 Fluid Ounces |
| Brand Name | Copco |
| Model Name | Copco Hydra 16.9 oz Water Bottle, Set of 2 - Purple |
| Style Name | Casual |
| Unit Count | 1.0 Count |
| Bottle Type | Standard Bottle |
| Item Weight | 4.8 ounces |
| Reusability | Reusable |
| Finish Types | Transparent |
| Manufacturer | Lifetime Brands Inc. |
| Model Number | 2510-2294 |
| Material Type | Plastic |
| Container Type | Bottle |
| Number of Items | 2 |
| Material Type Free | Bisphenol A (BPA) Free |
| Additional Features | Dishwasher Safe, Wide Mouth |
| Included Components | (2) Bottle |
| Age Range Description | Any Age Group |
| Item Dimensions W x H | 3"W x 8.5"H |
| Manufacturer Part Number | 2510-2294 |
| Product Care Instructions | Dishwasher Safe |
| Specific Uses For Product | Water |
| Recommended Uses For Product | Travel, Water |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form