| Management number | 221777932 | Release Date | 2026/05/03 | List Price | $22.74 | Model Number | 221777932 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Stand strong while you reel ‘em in with these breathable fishing shoes, featuring built-in water-and-stain resistance that keeps them clean when fishing gets messy. The lightweight midsole helps absorb vibrations from boats, while a multi-directional outsole with molded siping enhances grip and traction on wet surfaces. Columbia offers these fishing shoes in multiple colors and sizes.
| UPC | 195978790913 |
|---|---|
| Brand | Columbia |
| Color | Steam/White |
| Theme | Outdoor Adventure, Fishing and Hiking |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Pfg Pro Sport |
| Sport Type | Fishing |
| Strap Type | Lace-Up |
| Style Name | Outdoor Adventure |
| Unit Count | 1 Count |
| Item Weight | 1 Ounces |
| Closure Type | Lace-Up |
| Manufacturer | Columbia |
| Style Number | 204100 |
| Occasion Type | Multi Occasion |
| Sole Material | Rubber |
| Item Type Name | Boat Shoe |
| Outer Material | Mesh |
| Material Fabric | Mesh |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate to High |
| Special Features | Cushioning,Stain Resistant |
| Insole Cushioning | Foam |
| liningdescription | mesh |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 204100 |
| Specific Uses For Product | Hiking, Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form