| Management number | 221776278 | Release Date | 2026/05/03 | List Price | $68.00 | Model Number | 221776278 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Storm Defender™ waterproof protection and a heavy-duty outsole tread design lets you take Rugged Flex® work boots to the most demanding environments. Enhanced comfort features with FastDry™ sweat-wicking linings and Cushion Comfort PU insoles power you through each day. Reinforced with strategic hits of high-abrasion rubber on the toe and heel so your boots are as tough as you.
| UPC | 847816045623 |
|---|---|
| Brand | Carhartt |
| Color | Dark Brown Oil Tanned |
| Pattern | Solid |
| Seasons | All |
| Occasion | Work |
| Heel Type | Block Heel |
| Toe Style | Composite Toe |
| Model Name | Rugged Flex Wp 6" Composite Toe Work Boot |
| Style Name | Rugged Flex Wp 6" Composite Toe Work Boot |
| Item Weight | 4.56 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Carhartt |
| Style Number | CMF6380 |
| Sole Material | Rubber |
| Boot Form Type | Work Boot |
| Item Type Name | Construction Boot |
| Outer Material | Leather |
| Insole Material | Polyurethane |
| Material Fabric | Leather |
| Shoe Height Map | Ankle-High |
| Boot Shaft Height | 6 Inches |
| Subject Character | Occupational professional |
| liningdescription | Mesh |
| Shaft Circumference | 10 Inches |
| Water Resistance Level | Waterproof |
| Global Trade Identification Number | 00847816045623 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form