| Management number | 218403251 | Release Date | 2026/05/03 | List Price | $11.20 | Model Number | 218403251 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
On the job or under the sun, this men's Carhartt t-shirt keeps you cool and comfortable. UPF-rated jersey fights off sweat and dries fast so you can stay focused on the task at hand. Ventilated panels keep the air circulating, and a drop-tail hem provides extra coverage.





| UPC | 199133022444 |
|---|---|
| Color | Transformative Teal |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Relaxed Fit |
| topstyle | T-Shirt |
| Brand Name | Carhartt |
| Model Name | Force Relaxed Fit Midweight Short-sleeve Pocket T-shirt |
| Neck Style | Crew Neck |
| Strap Type | Strapless |
| Style Name | Force Relaxed Fit Midweight Short-sleeve Pocket T-shirt |
| Unit Count | 1 Count |
| collartype | Crew |
| Fabric Type | 65% Cotton, 35% Polyester |
| Item Weight | 0.53 Pounds |
| Sleeve Type | Short Sleeve |
| Manufacturer | Carhartt |
| Style Number | 106652 |
| Material Type | Polyester |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Number Of Pockets | 1 |
| Import Designation | Imported |
| Pocket Description | Patch Pocket |
| Age Range Description | Adult |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 106652-GO3 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Medium Weight |
| Ultraviolet Protection Factor | UPF 25 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form