| Management number | 228923982 | Release Date | 2026/05/31 | List Price | $16.00 | Model Number | 228923982 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B093DGZ3V1 |
|---|---|
| Text | 4 text inputs |
| Image | 1 image |
| Shape | Round |
| Theme | Butterfly |
| Crystal | Hardlex |
| Display | Analog |
| Pattern | Butterfly |
| Character | Butterfly |
| Band Color | bamboo |
| Band Width | 1 Inches |
| Brand Name | BOBO BIRD |
| Clasp Type | Tang Buckle |
| Dial Color | White |
| Face Style | Minimalist Butterfly |
| Model Name | GO020-1A |
| Sport Type | Walking |
| Strap Type | Two Piece Strap |
| Style Name | stylish |
| Closure Type | Buckle |
| Manufacturer | BOBO BIRD |
| Model Number | GO020-1A |
| Power Source | Battery Powered |
| Case Diameter | 4E+1 Millimeters |
| Band Material Type | Wood |
| Case Material Type | Wood |
| Additional Features | Second Hand |
| Watch Movement Type | Japanese Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | GO020-1A |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form