| Management number | 229018573 | Release Date | 2026/05/31 | List Price | $39.60 | Model Number | 229018573 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B09B9RHHYF |
|---|---|
| Color | Porcelain White |
| Impedance | 18 Ohms |
| Brand Name | BASN |
| Model Name | MMCX |
| Unit Count | 1 Count |
| Is Electric | No |
| Item Weight | 0.35 Kilograms |
| Control Type | Volume and Remote Control |
| Manufacturer | BASN |
| Model Number | Unique |
| BuiltIn Media | A exquisite portable case, A pair of BASN MMCX ear buds, Nine pairs of silicon eartips with different sizes, One silver-plated cable MMCX cable, One HD mic woven cable, Three pairs of memory foam with different sizes |
| Noise Control | Sound Isolation |
| Cable Features | Detachable |
| Control Method | Remote |
| Earpiece Shape | Rounded tip |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Frequency Range | 18 Hz - 22k Hz |
| Number of Items | 1 |
| Audio Driver Type | Hybrid Driver |
| Compatible Devices | Iphone,Ipod Touch,Android,PC |
| Enclosure Material | Plastic |
| Additional Features | HiFi Stereo Sound, Lightweight, Microphone Included, Noise Isolation, Volume Control |
| Carrying Case Color | Golden Obsidian |
| Wireless Technology | Wired |
| Warranty Description | 12-month warranty |
| Age Range Description | Adult |
| Carrying Case Material | Hard |
| Number of Power Levels | 2 |
| Connectivity Technology | MMCX connector |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Music |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form