| Management number | 228498411 | Release Date | 2026/05/31 | List Price | $9.23 | Model Number | 228498411 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Banana Boat Aloe Aftersun 16 Ounce Pack of 3
| UPC | 079656000085 801278814173 |
|---|---|
| ASIN | B00FQR4QHK |
| Item Form | Lotion |
| Skin Type | Dry |
| Brand Name | Banana Boat |
| Scent Name | Aloe Vera |
| Unit Count | 48 Fluid Ounces |
| Item Volume | 16 Fluid Ounces |
| Item Weight | 1.53 Kilograms |
| Manufacturer | Edgewell Personal Care Brands, LLC |
| Item Dimensions | 8 x 2.5 x 2.5 inches |
| Number of Items | 3 |
| Product Benefits | Moisturizing |
| Active Ingredients | aloe |
| Target Use Body Part | Whole Body |
| Age Range Description | Adult |
| Manufacturer Part Number | 55550 |
| Recommended Uses For Product | Moisturizing |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form